Air Handling Units (AHU)
| Specification | Details |
|---|
| Product Name | Air Handling Unit |
| Product Type | Modular / Double-Skin AHU |
| Application | Air filtration, cooling, heating and ventilation |
| Construction | Pre-painted GI / Aluminium / Stainless Steel |
| Panel Type | Double-skin insulated panels |
| Insulation | PUF / Rockwool insulation |
| Fan Type | Centrifugal / Plug Fan / EC Fan |
| Filter Options | Pre-filter, Fine Filter, HEPA Filter |
| Cooling Medium | Chilled Water / DX Cooling |
| Airflow Capacity | Customised as per requirement |
Cleanroom Doors
| Specification | Details |
|---|
| Product Name | Cleanroom Door |
| Product Type | Single-Leaf / Double-Leaf / Sliding Door |
| Door Construction | Flush and Airtight |
| Surface Material | Stainless Steel / Pre-Painted GI / Powder-Coated GI |
| Core Material | PUF / PIR / Paper Honeycomb / Rockwool |
| Door Thickness | 40 mm / 50 mm / Customised |
| Frame Material | Stainless Steel / Powder-Coated GI / Aluminium |
| Vision Panel | Double-Glazed Flush Glass, Optional |
| Door Interlocking | Mechanical / Electromagnetic, Optional |
| Door Closer | Hydraulic / Automatic |
| Sealing | EPDM / Silicone Airtight Gasket |
Cleanroom Partitions
| Specification | Details |
|---|
| Product Name | Cleanroom Partition |
| Product Type | Modular Insulated Wall Panel |
| Panel Construction | Single-Skin / Double-Skin |
| Surface Material | Pre-Painted GI / Stainless Steel / Aluminium |
| Core Material | PUF / PIR / Rockwool / Paper Honeycomb |
| Panel Thickness | 50 mm / 75 mm / 100 mm or customised |
| Surface Finish | Smooth, Flush and Easy to Clean |
| Joint Type | Tongue-and-Groove / Cam-Lock Joint |
| Fire Resistance | Available with fire-rated core options |
| Thermal Insulation | High thermal and acoustic insulation |
Hepa Box
| Specification | Details |
|---|
| Product Name | HEPA Box |
| Product Type | Terminal Air Filtration Unit |
| Construction | Stainless Steel / Aluminium / Powder-Coated GI |
| Filter Type | HEPA Filter |
| Filtration Efficiency | Up to 99.97% at 0.3 micron |
| Filter Grade | H13 / H14 |
| Airflow Pattern | Clean and Uniform Air Supply |
| Diffuser Type | Perforated / Swirl Diffuser |
| Damper | Volume Control Damper |
| Installation | Ceiling-Mounted / Duct-Mounted |
| Pressure Port | Optional |
Laminar Air Flow Units
| Specification | Details |
|---|
| Product Name | Treated Fresh Air Unit |
| Abbreviation | TFA Unit |
| Product Type | Fresh Air Treatment and Ventilation Unit |
| Construction | Pre-painted GI / Aluminium / Stainless Steel |
| Panel Type | Double-skin insulated panels |
| Insulation | PUF / Rockwool insulation |
| Fan Type | Centrifugal Fan / Plug Fan / EC Fan |
| Filter Options | Pre-filter, Fine Filter and HEPA Filter |
| Cooling Medium | Chilled Water / DX Cooling |
| Heating Option | Electric / Hot Water / Steam Coil |
| Airflow Capacity | Customised as per project requirement |
Pass box ( Dynamic)
| pecification | Details |
|---|
| Product Name | Dynamic Pass Box |
| Product Type | Active Air-Filtered Material Transfer Chamber |
| Construction | Stainless Steel / Powder-Coated GI |
| Inner Chamber Material | SS 304 / SS 316 |
| Door Type | Double Door |
| Door Interlocking | Electromagnetic Interlocking |
| Filtration System | Pre-Filter and HEPA Filter |
| HEPA Efficiency | Up to 99.97% at 0.3 Micron |
| Blower Type | Centrifugal / Direct-Drive Blower |
| Airflow Pattern | Vertical / Unidirectional Filtered Airflow |
| Pressure Monitoring | Differential Pressure Gauge |
Pass box (Static)
| Specification | Details |
|---|
| Product Name | Static Pass Box |
| Product Type | Passive Material Transfer Chamber |
| Construction | Stainless Steel / Powder-Coated GI |
| Inner Chamber Material | SS 304 / SS 316 |
| Door Type | Double Door |
| Door Interlocking | Mechanical / Electromagnetic |
| Air Filtration System | Not Included |
| Blower System | Not Included |
| Viewing Window | Toughened Glass |
| Door Sealing | Airtight EPDM / Silicone Gasket |
| UV Lamp | Optional |
Reverse Laminar Air Flow Units
| Specification | Details |
|---|
| Product Name | Reverse Laminar Air Flow Unit |
| Product Type | Powder Containment and Extraction System |
| Construction | Stainless Steel / Powder-Coated GI |
| Airflow Pattern | Reverse / Inward Unidirectional Airflow |
| Filter System | Pre-filter, Fine Filter and HEPA Filter |
| HEPA Efficiency | Up to 99.97% at 0.3 micron |
| Air Velocity | Approximately 0.3–0.5 m/s |
| Blower Type | Centrifugal / Plug Fan |
| Pressure Control | Negative Pressure Operation |
| Control System | Manual / Digital / PLC Based |
Treated Fresh Air Unit (TFA)
| Specification | Details |
|---|
| Product Name | Treated Fresh Air Unit |
| Abbreviation | TFA Unit |
| Product Type | Fresh Air Treatment and Ventilation Unit |
| Construction | Pre-painted GI / Aluminium / Stainless Steel |
| Panel Type | Double-skin insulated panels |
| Insulation | PUF / Rockwool insulation |
| Fan Type | Centrifugal Fan / Plug Fan / EC Fan |
| Filter Options | Pre-filter, Fine Filter and HEPA Filter |
| Cooling Medium | Chilled Water / DX Cooling |
| Heating Option | Electric / Hot Water / Steam Coil |
Ventilation Systems
| Specification | Details |
|---|
| Product Name | Ventilation System |
| System Type | Supply, Exhaust or Balanced Ventilation |
| Operation | Natural / Mechanical |
| Fan Type | Axial, Centrifugal or Inline Fan |
| Duct Material | GI / Aluminium / Stainless Steel |
| Airflow Capacity | Customised as per requirement |
| Filter Options | Pre-filter / Fine Filter / HEPA Filter |
| Damper Type | Manual / Motorised Volume Control Damper |
| Control System | Manual / Automatic / BMS Compatible |
| Installation | Indoor / Outdoor |